VOUS N'ARRIVEZ PAS À VOUS DÉCIDER ?
Compare all our options for new apartments under construction. The grid shows the lowest prices. You can find other prices and sizes on the page for each apartment.
Name | Delivery date | Surface (m²) | Total price | Down payment | Monthly payments | Paiements par semestres | Remaining balance |
08/27 | 35,55 | 94 750€ | 19 000€ | 100x 620€ | 10x 1 425€ | / | |
11/26 | 35,55 | 94 750€ | 19 000€ | 100x 620€ | 10x 1 425€ | / | |
10/27 | 46,83 | 93 500€ | 14 000€ | 100x 550€ | 10x 2 350€ | 4 700€ | |
12/27 | 27,44 | 53 000€ | 8 000€ | 36 x 450€ | 7x 1 150€ | 21 000€ | |
12/25 | 41,24 | 80 000€ | 12 000€ | 24x 500€ | 4x 3 000€ | 44 000€ | |
12/26 | 37,18 | 64 000€ | 3 400€ | 36x 430€ | 3x 1 700€ | 40 000€ | |
6/25 | 41,41 | 97 000€ | 35 000€ | 40x980€ | 4x 4 715€ | / | |
6/26 | 25,40 | 55 600€ | 5 000€ | 26x 400€ | 4x 980€ | 36 200€ |
How do these payments work?